Most Selective Universities in Colorado
Rankings based on government-verified data for qualifying institutions in Colorado.
18 results
| # | Institution | Acceptance Rate |
|---|---|---|
| 1 | United States Air Force Academy | 14% |
| 2 | Colorado College | 20% |
| 3 | Colorado School of Mines | 60% |
| 4 | University of Denver | 71% |
| 5 | University of Colorado Denver/Anschutz Medical Campus | 78% |
| 6 | Colorado Mesa University | 81% |
| 7 | University of Colorado Boulder | 83% |
| 8 | University of Northern Colorado | 86% |
| 9 | Regis University | 87% |
| 10 | Colorado State University-Fort Collins | 90% |
| 11 | Colorado State University Global | 93% |
| 12 | Fort Lewis College | 93% |
| 13 | Naropa University | 94% |
| 14 | University of Colorado Colorado Springs | 97% |
| 15 | Western Colorado University | 98% |
| 16 | Metropolitan State University of Denver | 99% |
| 17 | Colorado State University Pueblo | 100% |
| 18 | Arizona College of Nursing-Aurora | 100% |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most selective metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Selective university in Colorado is United States Air Force Academy, followed by Colorado College. Rankings are based on U.S. Department of Education College Scorecard data.