Largest Universities in Colorado
Rankings based on government-verified data for qualifying institutions in Colorado.
24 results
| # | Institution | Enrollment |
|---|---|---|
| 1 | University of Colorado Boulder | 31,578 |
| 2 | Colorado Technical University-Colorado Springs | 25,932 |
| 3 | Colorado State University-Fort Collins | 25,148 |
| 4 | Metropolitan State University of Denver | 14,932 |
| 5 | University of Colorado Denver/Anschutz Medical Campus | 10,686 |
| 6 | University of Colorado Colorado Springs | 8,870 |
| 7 | Colorado Mesa University | 7,604 |
| 8 | Colorado State University Global | 6,202 |
| 9 | University of Denver | 6,059 |
| 10 | Colorado School of Mines | 5,801 |
| 11 | University of Northern Colorado | 5,693 |
| 12 | Colorado Christian University | 5,363 |
| 13 | United States Air Force Academy | 4,124 |
| 14 | Fort Lewis College | 3,070 |
| 15 | Colorado State University Pueblo | 3,028 |
| 16 | Regis University | 2,599 |
| 17 | Colorado College | 2,139 |
| 18 | Rocky Mountain College of Art and Design | 1,878 |
| 19 | Western Colorado University | 1,653 |
| 20 | Adams State University | 1,239 |
| 21 | Denver College of Nursing | 949 |
| 22 | Naropa University | 368 |
| 23 | Nazarene Bible College | 336 |
| 24 | Arizona College of Nursing-Aurora | 212 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by largest metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Largest university in Colorado is University of Colorado Boulder, followed by Colorado Technical University-Colorado Springs. Rankings are based on U.S. Department of Education College Scorecard data.