Most Affordable Universities in Colorado
Rankings based on government-verified data for qualifying institutions in Colorado.
22 results
| # | Institution | Tuition |
|---|---|---|
| 1 | Colorado State University Global | $8,400 |
| 2 | Colorado State University Pueblo | $9,401 |
| 3 | Fort Lewis College | $9,670 |
| 4 | University of Colorado Colorado Springs | $9,712 |
| 5 | Colorado Mesa University | $9,712 |
| 6 | Adams State University | $9,776 |
| 7 | Nazarene Bible College | $10,002 |
| 8 | University of Colorado Denver/Anschutz Medical Campus | $10,017 |
| 9 | Metropolitan State University of Denver | $10,780 |
| 10 | Western Colorado University | $11,083 |
| 11 | University of Northern Colorado | $12,010 |
| 12 | Colorado Technical University-Colorado Springs | $12,760 |
| 13 | Colorado State University-Fort Collins | $12,896 |
| 14 | University of Colorado Boulder | $16,430 |
| 15 | Colorado School of Mines | $21,186 |
| 16 | Rocky Mountain College of Art and Design | $23,720 |
| 17 | Arizona College of Nursing-Aurora | $23,760 |
| 18 | Naropa University | $34,600 |
| 19 | Colorado Christian University | $39,266 |
| 20 | Regis University | $43,980 |
| 21 | University of Denver | $59,340 |
| 22 | Colorado College | $67,932 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in Colorado is Colorado State University Global, followed by Colorado State University Pueblo. Rankings are based on U.S. Department of Education College Scorecard data.