Best Graduation Rate Universities in Colorado
Rankings based on government-verified data for qualifying institutions in Colorado.
20 results
| # | Institution | Grad Rate |
|---|---|---|
| 1 | United States Air Force Academy | 94% |
| 2 | Colorado College | 86% |
| 3 | Colorado School of Mines | 81% |
| 4 | University of Denver | 78% |
| 5 | University of Colorado Boulder | 75% |
| 6 | Colorado State University-Fort Collins | 67% |
| 7 | Regis University | 64% |
| 8 | Colorado Christian University | 58% |
| 9 | University of Northern Colorado | 52% |
| 10 | Western Colorado University | 49% |
| 11 | University of Colorado Denver/Anschutz Medical Campus | 46% |
| 12 | University of Colorado Colorado Springs | 44% |
| 13 | Fort Lewis College | 41% |
| 14 | Colorado Mesa University | 40% |
| 15 | Naropa University | 39% |
| 16 | Rocky Mountain College of Art and Design | 38% |
| 17 | Colorado State University Pueblo | 36% |
| 18 | Adams State University | 30% |
| 19 | Metropolitan State University of Denver | 30% |
| 20 | Colorado Technical University-Colorado Springs | 19% |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best graduation rate metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best Graduation Rate university in Colorado is United States Air Force Academy, followed by Colorado College. Rankings are based on U.S. Department of Education College Scorecard data.