Best ROI Universities in Colorado
Rankings based on government-verified data for qualifying institutions in Colorado.
22 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | Colorado State University Global | 7.8x |
| 2 | University of Colorado Denver/Anschutz Medical Campus | 5.2x |
| 3 | University of Colorado Colorado Springs | 4.7x |
| 4 | Colorado State University Pueblo | 4.6x |
| 5 | Metropolitan State University of Denver | 4.2x |
| 6 | Colorado Mesa University | 4.0x |
| 7 | Adams State University | 3.9x |
| 8 | Colorado School of Mines | 3.9x |
| 9 | Colorado State University-Fort Collins | 3.9x |
| 10 | Fort Lewis College | 3.8x |
| 11 | Nazarene Bible College | 3.7x |
| 12 | University of Northern Colorado | 3.6x |
| 13 | Western Colorado University | 3.6x |
| 14 | University of Colorado Boulder | 3.3x |
| 15 | Colorado Technical University-Colorado Springs | 2.4x |
| 16 | Regis University | 1.5x |
| 17 | Arizona College of Nursing-Aurora | 1.4x |
| 18 | Rocky Mountain College of Art and Design | 1.3x |
| 19 | Colorado Christian University | 1.1x |
| 20 | University of Denver | 1.0x |
| 21 | Colorado College | 0.7x |
| 22 | Naropa University | 0.6x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in Colorado is Colorado State University Global, followed by University of Colorado Denver/Anschutz Medical Campus. Rankings are based on U.S. Department of Education College Scorecard data.