Highest Earning Universities in Colorado
Rankings based on government-verified data for qualifying institutions in Colorado.
23 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | Colorado School of Mines | $82,950 |
| 2 | Denver College of Nursing | $80,184 |
| 3 | Colorado State University Global | $65,131 |
| 4 | Regis University | $64,557 |
| 5 | University of Denver | $57,118 |
| 6 | University of Colorado Boulder | $54,939 |
| 7 | University of Colorado Denver/Anschutz Medical Campus | $52,475 |
| 8 | Colorado State University-Fort Collins | $49,748 |
| 9 | Colorado College | $47,611 |
| 10 | University of Colorado Colorado Springs | $45,766 |
| 11 | Metropolitan State University of Denver | $45,391 |
| 12 | University of Northern Colorado | $43,756 |
| 13 | Colorado State University Pueblo | $43,053 |
| 14 | Colorado Christian University | $41,623 |
| 15 | Western Colorado University | $40,037 |
| 16 | Colorado Mesa University | $39,223 |
| 17 | Adams State University | $38,338 |
| 18 | Nazarene Bible College | $37,119 |
| 19 | Fort Lewis College | $36,352 |
| 20 | Arizona College of Nursing-Aurora | $32,840 |
| 21 | Colorado Technical University-Colorado Springs | $30,406 |
| 22 | Rocky Mountain College of Art and Design | $30,280 |
| 23 | Naropa University | $21,841 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in Colorado is Colorado School of Mines, followed by Denver College of Nursing. Rankings are based on U.S. Department of Education College Scorecard data.