menu_book
All Majors
Browse All 419 College Majors
Explore every college major with salary data, graduate counts, and career outcomes.
category
search
Showing 419 majors
|
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Biology, General | $34,232 | $49,583 | 181,274 |
| Biochemistry, Biophysics and Molecular Biology | $39,631 | $58,752 | 27,484 |
| Neurobiology and Neurosciences | $32,748 | $54,532 | 20,670 |
| Physiology, Pathology and Related Sciences | $33,691 | $54,187 | 16,146 |
| Ecology, Evolution, Systematics, and Population Biology | $43,540 | $55,150 | 14,310 |
| Cell/Cellular Biology and Anatomical Sciences | $43,209 | $60,948 | 11,708 |
| Microbiological Sciences and Immunology | $40,968 | $54,748 | 8,180 |
| Zoology/Animal Biology | $29,936 | $38,972 | 6,114 |
| Biomathematics, Bioinformatics, and Computational Biology | $81,701 | $104,437 | 5,424 |
| Biological and Biomedical Sciences, Other | $43,651 | $67,963 | 5,076 |
| Biotechnology | $60,772 | $75,795 | 4,828 |
| Genetics | $49,269 | $58,985 | 2,734 |
| Pharmacology and Toxicology | $52,716 | $72,153 | 2,166 |
| Botany/Plant Biology | $32,721 | $39,525 | 1,408 |
| Biology | $42,200 | $55,000 | 955 |
| Molecular Medicine | — | — | 128 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Communication and Media Studies | $36,950 | $48,159 | 119,530 |
| Public Relations, Advertising, and Applied Communication | $43,026 | $54,467 | 37,126 |
| Radio, Television, and Digital Communication | $34,960 | $44,509 | 26,708 |
| Journalism | $36,212 | $47,800 | 26,500 |
| Graphic Communications | $30,534 | $46,545 | 6,412 |
| Audiovisual Communications Technologies/Technicians | $27,513 | $36,857 | 3,036 |
| Communication, Journalism, and Related Programs, Other | $42,107 | $51,805 | 2,264 |
| Communications Technology/Technician | $20,971 | $47,356 | 794 |
| Publishing | $39,057 | $59,778 | 522 |
| Communications Technologies/Technicians and Support Services, Other | $30,891 | $41,153 | 134 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Computer and Information Sciences, General | $68,454 | $84,478 | 115,096 |
| Computer/Information Technology Administration and Management | $75,911 | $83,880 | 40,340 |
| Information Science/Studies | $66,046 | $82,226 | 31,324 |
| Computer Software and Media Applications | $61,231 | $57,597 | 13,800 |
| Computer Programming | $63,361 | $72,575 | 4,988 |
| Computer Systems Networking and Telecommunications | $60,170 | $66,290 | 3,252 |
| Computer Systems Analysis | $62,852 | $74,839 | 3,038 |
| Computer Science | $128,167 | $161,667 | 1,282 |
| Computer and Information Sciences and Support Services, Other | $70,856 | $78,364 | 1,238 |
| Data Processing | $41,381 | $48,404 | 800 |
| Data Entry/Microcomputer Applications | — | — | 86 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Building/Construction Finishing, Management, and Inspection | $77,120 | $80,930 | 430 |
| Electrical and Power Transmission Installers | $44,733 | $56,408 | 318 |
| Carpenters | — | $30,063 | 112 |
| Plumbing and Related Water Supply Services | — | $48,493 | 34 |
| Construction Trades, General | — | — | 10 |
| Construction Trades, Other | — | $70,490 | 2 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| English Language and Literature, General | $32,355 | $42,880 | 75,588 |
| Law | $79,802 | $96,933 | 57,064 |
| Rhetoric and Composition/Writing Studies | $34,919 | $44,657 | 23,060 |
| Legal Research and Advanced Professional Studies | $84,118 | $90,843 | 18,460 |
| Non-Professional General Legal Studies (Undergraduate) | $41,209 | $53,869 | 6,996 |
| Legal Professions and Studies, Other | $55,837 | $74,283 | 4,608 |
| Legal Support Services | $40,398 | $43,343 | 4,156 |
| English Language and Literature/Letters, Other | $32,858 | $43,797 | 1,396 |
| Literature | $24,751 | $42,628 | 1,394 |
| Creative Writing | — | — | — |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Human Development, Family Studies, and Related Services | $35,652 | $41,941 | 30,334 |
| Foods, Nutrition, and Related Services | $40,006 | $50,231 | 7,892 |
| Family and Consumer Sciences/Human Sciences, General | $35,642 | $39,430 | 6,522 |
| Apparel and Textiles | $35,710 | $45,265 | 5,498 |
| Family and Consumer Economics and Related Studies | $43,878 | $47,011 | 3,032 |
| Family and Consumer Sciences/Human Sciences Business Services | $41,908 | $53,793 | 720 |
| Housing and Human Environments | $46,129 | $55,078 | 456 |
| Family and Consumer Sciences/Human Sciences, Other | $34,802 | — | 228 |
| Work and Family Studies | — | — | — |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| History | $33,334 | $45,564 | 59,976 |
| High School/Secondary Certificate Programs | — | — | — |
| High School/Secondary Diploma Programs | — | $69,904 | — |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | $37,560 | $43,964 | 150,398 |
| Library Science and Administration | $48,973 | $52,092 | 10,376 |
| Library Science, Other | $61,791 | $56,621 | 240 |
| Library and Archives Assisting | — | — | 16 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Mathematics | $51,108 | $63,717 | 51,084 |
| Applied Mathematics | $69,309 | $86,933 | 20,600 |
| Statistics | $72,100 | $87,322 | 18,682 |
| Mathematics and Statistics, Other | $67,893 | $82,292 | 1,214 |
| Applied Statistics | — | — | 374 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Vehicle Maintenance and Repair Technologies | $53,648 | $58,214 | 2,226 |
| Electrical/Electronics Maintenance and Repair Technology | $63,098 | $67,235 | 324 |
| Heavy/Industrial Equipment Maintenance Technologies | $60,432 | $60,764 | 154 |
| Mechanics and Repairers, General | — | — | 118 |
| Mechanic and Repair Technologies/Technicians, Other | — | $65,527 | 102 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | — | $48,204 | 88 |
| Precision Systems Maintenance and Repair Technologies | — | — | — |
| Energy Systems Maintenance and Repair Technologies/Technicians | — | — | — |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Dental Residency Programs | $229,117 | $194,492 | — |
| Emergency Medicine Residency/Fellowship Programs | — | — | — |
| Veterinary Residency Programs | — | — | — |
| Surgery Residency/Fellowship Programs | — | — | — |
| Radiology Residency/Fellowship Programs | — | — | — |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Health and Physical Education/Fitness | $34,871 | $46,700 | 112,288 |
| Philosophy | $33,774 | $45,835 | 18,758 |
| Religion/Religious Studies | $30,673 | $38,199 | 16,524 |
| Parks, Recreation and Leisure Facilities Management | $35,216 | $42,357 | 6,068 |
| Parks, Recreation and Leisure Studies | $34,159 | $43,864 | 6,008 |
| Philosophy and Religious Studies, Other | $41,835 | $43,594 | 594 |
| Outdoor Education | $21,737 | $46,136 | 372 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | $30,228 | $38,359 | 286 |
| Philosophy and Religious Studies, General | — | — | 284 |
| Basic Skills and Developmental/Remedial Education | $42,313 | $23,452 | — |
| Leisure and Recreational Activities | $30,606 | $39,235 | — |
| Health-Related Knowledge and Skills | $35,907 | $43,822 | — |
| Citizenship Activities | — | — | — |
| Personal Awareness and Self-Improvement | $53,316 | $73,629 | — |
| Interpersonal and Social Skills | — | — | — |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Chemistry | $48,006 | $62,681 | 40,052 |
| Physics | $52,483 | $78,798 | 24,584 |
| Theological and Ministerial Studies | $47,173 | $50,241 | 19,850 |
| Geological and Earth Sciences/Geosciences | $43,181 | $53,646 | 16,882 |
| Bible/Biblical Studies | $34,508 | $36,543 | 7,024 |
| Pastoral Counseling and Specialized Ministries | $37,948 | $40,186 | 4,470 |
| Astronomy and Astrophysics | $40,591 | $50,573 | 2,426 |
| Religious Education | $35,827 | $38,717 | 2,134 |
| Atmospheric Sciences and Meteorology | $40,255 | $53,241 | 2,036 |
| Theology and Religious Vocations, Other | $45,165 | $51,486 | 1,788 |
| Missions/Missionary Studies and Missiology | $27,618 | — | 1,684 |
| Materials Sciences | — | $76,066 | 1,164 |
| Physical Sciences, Other | $53,608 | $49,419 | 1,084 |
| Religious/Sacred Music | $34,207 | $40,084 | 914 |
| Physics and Astronomy | — | — | 110 |
| Religious Institution Administration and Law | — | — | 38 |
| Physical Sciences | — | — | — |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Psychology, General | $34,560 | $44,829 | 229,228 |
| Clinical, Counseling and Applied Psychology | $54,529 | $60,352 | 53,696 |
| Research and Experimental Psychology | $37,768 | $49,911 | 30,218 |
| Psychology, Other | $56,122 | $57,408 | 4,592 |
| Science Technologies/Technicians, Other | $57,651 | $71,522 | 956 |
| Psychology | $42,500 | $56,000 | 780 |
| Physical Science Technologies/Technicians | — | — | 76 |
| Science Technologies/Technicians, General | $71,144 | — | 62 |
| Biology Technician/Biotechnology Laboratory Technician | — | — | 48 |
| Nuclear and Industrial Radiologic Technologies/Technicians | — | — | 22 |
| Clinical Psychology | — | — | — |
| Community Psychology | — | — | — |
| Physiological Psychology/Psychobiology | — | — | — |
| Counseling Psychology | — | — | — |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Social Work | $44,509 | $48,796 | 107,936 |
| Public Administration | $59,739 | $64,792 | 33,132 |
| Human Services, General | $40,242 | $42,638 | 13,982 |
| Public Policy Analysis | $56,035 | $76,115 | 12,250 |
| Community Organization and Advocacy | $46,420 | $51,674 | 5,168 |
| Public Administration and Social Service Professions, Other | $59,168 | $57,798 | 1,236 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Criminal Justice and Corrections | $41,779 | $48,133 | 117,396 |
| Homeland Security | $62,297 | $66,378 | 10,138 |
| Security Science and Technology | $53,688 | $57,968 | 9,074 |
| Fire Protection | $67,783 | $73,660 | 5,088 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $61,674 | $68,581 | 2,116 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Political Science and Government | $37,605 | $54,027 | 91,164 |
| Economics | $55,446 | $72,547 | 89,868 |
| Sociology | $34,718 | $45,006 | 62,328 |
| International Relations and National Security Studies | $47,130 | $61,542 | 28,166 |
| Anthropology | $28,905 | $39,461 | 21,638 |
| Criminology | $39,881 | $48,822 | 19,364 |
| Geography and Cartography | $42,448 | $51,688 | 15,272 |
| Social Sciences, General | $40,541 | $45,530 | 14,126 |
| Social Sciences, Other | $41,313 | $50,613 | 4,526 |
| Urban Studies/Affairs | $46,649 | $61,119 | 2,908 |
| Sociology and Anthropology | $29,310 | $45,307 | 998 |
| Archeology | $26,804 | $34,960 | 606 |
| Demography and Population Studies | — | — | 120 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Air Transportation | $50,059 | $68,863 | 11,848 |
| Precision Metal Working | $48,403 | $51,580 | 1,080 |
| Marine Transportation | $81,911 | $101,090 | 918 |
| Woodworking | $19,151 | $51,606 | 102 |
| Ground Transportation | — | $41,955 | 22 |
| Transportation and Materials Moving, Other | — | — | 8 |
| Major | Earnings (1yr) | Earnings (5yr) | Graduates |
|---|---|---|---|
| Fine and Studio Arts | $26,719 | $36,724 | 56,556 |
| Music | $29,812 | $36,780 | 48,164 |
| Design and Applied Arts | $35,315 | $48,746 | 41,206 |
| Drama/Theatre Arts and Stagecraft | $22,647 | $31,296 | 28,804 |
| Film/Video and Photographic Arts | $26,868 | $37,504 | 27,256 |
| Arts, Entertainment,and Media Management | $33,969 | $48,701 | 9,048 |
| Visual and Performing Arts, General | $28,398 | $39,152 | 8,212 |
| Dance | $24,130 | $31,682 | 5,962 |
| Visual and Performing Arts, Other | $25,846 | $41,442 | 1,668 |
| Crafts/Craft Design, Folk Art and Artisanry | $25,027 | $32,017 | 150 |
| Community/Environmental/Socially-Engaged Art | — | — | — |
Frequently Asked Questions
We track 419 college majors across all major groups, with salary data and graduate counts sourced from the U.S. Department of Education.
Each major includes national median earnings at 1 year and 5 years after graduation, total graduate counts, and state-by-state breakdowns. Data comes from the College Scorecard.
Majors are grouped by the Classification of Instructional Programs (CIP) taxonomy, a standardized system used by the U.S. Department of Education to classify academic programs.