Most Selective Universities in Alabama
Rankings based on government-verified data for qualifying institutions in Alabama.
24 results
| # | Institution | Acceptance Rate |
|---|---|---|
| 1 | Tuskegee University | 31% |
| 2 | United States Sports University | 35% |
| 3 | Auburn University | 51% |
| 4 | Oakwood University | 51% |
| 5 | University of Montevallo | 54% |
| 6 | Spring Hill College | 59% |
| 7 | University of South Alabama | 66% |
| 8 | Faulkner University | 66% |
| 9 | Alabama A & M University | 66% |
| 10 | Huntingdon College | 71% |
| 11 | University of Mobile | 73% |
| 12 | Stillman College | 74% |
| 13 | University of Alabama in Huntsville | 74% |
| 14 | The University of Alabama | 76% |
| 15 | Jacksonville State University | 76% |
| 16 | Samford University | 82% |
| 17 | University of West Alabama | 87% |
| 18 | University of Alabama at Birmingham | 88% |
| 19 | Auburn University at Montgomery | 93% |
| 20 | Troy University | 93% |
| 21 | Alabama State University | 96% |
| 22 | University of North Alabama | 97% |
| 23 | Talladega College | 99% |
| 24 | Heritage Christian University | 100% |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most selective metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Selective university in Alabama is Tuskegee University, followed by United States Sports University. Rankings are based on U.S. Department of Education College Scorecard data.