Best ROI Universities in Alabama
Rankings based on government-verified data for qualifying institutions in Alabama.
27 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | Columbia Southern University | 9.5x |
| 2 | Huntsville Bible College | 5.4x |
| 3 | University of Alabama at Birmingham | 5.3x |
| 4 | University of Alabama in Huntsville | 4.7x |
| 5 | The University of Alabama | 4.4x |
| 6 | Auburn University | 4.4x |
| 7 | University of South Alabama | 4.3x |
| 8 | Auburn University at Montgomery | 4.1x |
| 9 | Troy University | 4.0x |
| 10 | University of West Alabama | 3.4x |
| 11 | Jacksonville State University | 3.2x |
| 12 | University of North Alabama | 3.2x |
| 13 | Alabama A & M University | 2.8x |
| 14 | Stillman College | 2.6x |
| 15 | University of Montevallo | 2.6x |
| 16 | Alabama State University | 2.4x |
| 17 | United States Sports University | 2.4x |
| 18 | Miles College | 2.0x |
| 19 | South University-Montgomery | 1.9x |
| 20 | Spring Hill College | 1.8x |
| 21 | Tuskegee University | 1.6x |
| 22 | Faulkner University | 1.6x |
| 23 | Huntingdon College | 1.5x |
| 24 | Talladega College | 1.4x |
| 25 | University of Mobile | 1.4x |
| 26 | Oakwood University | 1.4x |
| 27 | Samford University | 1.3x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in Alabama is Columbia Southern University, followed by Huntsville Bible College. Rankings are based on U.S. Department of Education College Scorecard data.