Best Graduation Rate Universities in Alabama
Rankings based on government-verified data for qualifying institutions in Alabama.
26 results
| # | Institution | Grad Rate |
|---|---|---|
| 1 | Auburn University | 80% |
| 2 | Samford University | 79% |
| 3 | The University of Alabama | 73% |
| 4 | University of Alabama at Birmingham | 64% |
| 5 | University of Alabama in Huntsville | 62% |
| 6 | Tuskegee University | 62% |
| 7 | Spring Hill College | 59% |
| 8 | University of North Alabama | 53% |
| 9 | University of Montevallo | 52% |
| 10 | Jacksonville State University | 52% |
| 11 | Talladega College | 51% |
| 12 | University of Mobile | 51% |
| 13 | University of South Alabama | 50% |
| 14 | Huntingdon College | 49% |
| 15 | Oakwood University | 48% |
| 16 | Troy University | 46% |
| 17 | University of West Alabama | 38% |
| 18 | Auburn University at Montgomery | 36% |
| 19 | Faulkner University | 35% |
| 20 | Columbia Southern University | 35% |
| 21 | Stillman College | 33% |
| 22 | Alabama State University | 29% |
| 23 | Alabama A & M University | 28% |
| 24 | Miles College | 26% |
| 25 | Selma University | 24% |
| 26 | South University-Montgomery | 11% |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best graduation rate metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best Graduation Rate university in Alabama is Auburn University, followed by Samford University. Rankings are based on U.S. Department of Education College Scorecard data.