Largest Universities in South Dakota
Rankings based on government-verified data for qualifying institutions in South Dakota.
14 results
| # | Institution | Enrollment |
|---|---|---|
| 1 | South Dakota State University | 8,798 |
| 2 | University of South Dakota | 5,239 |
| 3 | South Dakota School of Mines and Technology | 2,042 |
| 4 | Dakota State University | 1,969 |
| 5 | Black Hills State University | 1,935 |
| 6 | Augustana University | 1,818 |
| 7 | University of Sioux Falls | 1,258 |
| 8 | Northern State University | 1,239 |
| 9 | National American University-Rapid City | 832 |
| 10 | Mount Marty University | 702 |
| 11 | Dakota Wesleyan University | 661 |
| 12 | Sinte Gleska University | 579 |
| 13 | California Intercontinental University | 141 |
| 14 | Kairos University | 36 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by largest metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Largest university in South Dakota is South Dakota State University, followed by University of South Dakota. Rankings are based on U.S. Department of Education College Scorecard data.