Best Graduation Rate Universities in South Dakota
Rankings based on government-verified data for qualifying institutions in South Dakota.
13 results
| # | Institution | Grad Rate |
|---|---|---|
| 1 | Augustana University | 76% |
| 2 | University of Sioux Falls | 60% |
| 3 | South Dakota State University | 60% |
| 4 | University of South Dakota | 59% |
| 5 | Mount Marty University | 59% |
| 6 | South Dakota School of Mines and Technology | 57% |
| 7 | Northern State University | 52% |
| 8 | Dakota Wesleyan University | 50% |
| 9 | Dakota State University | 49% |
| 10 | Black Hills State University | 42% |
| 11 | National American University-Rapid City | 23% |
| 12 | California Intercontinental University | 10% |
| 13 | Sinte Gleska University | 5% |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best graduation rate metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best Graduation Rate university in South Dakota is Augustana University, followed by University of Sioux Falls. Rankings are based on U.S. Department of Education College Scorecard data.