Highest Earning Universities in South Dakota
Rankings based on government-verified data for qualifying institutions in South Dakota.
12 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | South Dakota School of Mines and Technology | $62,863 |
| 2 | Augustana University | $49,826 |
| 3 | South Dakota State University | $49,564 |
| 4 | Dakota Wesleyan University | $49,432 |
| 5 | Mount Marty University | $46,984 |
| 6 | University of Sioux Falls | $46,712 |
| 7 | University of South Dakota | $46,290 |
| 8 | Dakota State University | $46,146 |
| 9 | Northern State University | $41,536 |
| 10 | Black Hills State University | $38,927 |
| 11 | National American University-Rapid City | $29,641 |
| 12 | Sinte Gleska University | $15,889 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in South Dakota is South Dakota School of Mines and Technology, followed by Augustana University. Rankings are based on U.S. Department of Education College Scorecard data.