Most Affordable Universities in South Dakota
Rankings based on government-verified data for qualifying institutions in South Dakota.
13 results
| # | Institution | Tuition |
|---|---|---|
| 1 | Sinte Gleska University | $4,714 |
| 2 | Northern State University | $8,845 |
| 3 | Black Hills State University | $9,000 |
| 4 | California Intercontinental University | $9,054 |
| 5 | South Dakota State University | $9,299 |
| 6 | University of South Dakota | $9,432 |
| 7 | Dakota State University | $9,633 |
| 8 | South Dakota School of Mines and Technology | $10,400 |
| 9 | National American University-Rapid City | $16,065 |
| 10 | University of Sioux Falls | $20,740 |
| 11 | Dakota Wesleyan University | $32,890 |
| 12 | Mount Marty University | $33,100 |
| 13 | Augustana University | $39,190 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in South Dakota is Sinte Gleska University, followed by Northern State University. Rankings are based on U.S. Department of Education College Scorecard data.