Best ROI Universities in South Dakota
Rankings based on government-verified data for qualifying institutions in South Dakota.
12 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | South Dakota School of Mines and Technology | 6.0x |
| 2 | South Dakota State University | 5.3x |
| 3 | University of South Dakota | 4.9x |
| 4 | Dakota State University | 4.8x |
| 5 | Northern State University | 4.7x |
| 6 | Black Hills State University | 4.3x |
| 7 | Sinte Gleska University | 3.4x |
| 8 | University of Sioux Falls | 2.3x |
| 9 | National American University-Rapid City | 1.8x |
| 10 | Dakota Wesleyan University | 1.5x |
| 11 | Mount Marty University | 1.4x |
| 12 | Augustana University | 1.3x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in South Dakota is South Dakota School of Mines and Technology, followed by South Dakota State University. Rankings are based on U.S. Department of Education College Scorecard data.