Sinte Gleska University
Comprehensive ROI analysis based on tuition costs, graduate earnings, financial aid, and long-term earning potential.
ROI Summary
Total 4-Year Cost
$18,856
In-state tuition x 4
Earnings Premium
$-19,111/yr
vs high school diploma avg
Break-Even Point
N/A years
After graduation
20-Year ROI
-2127%
Return on investment
The Numbers
Annual Tuition (In-State)
$4,714
Median Debt at Graduation
$0
Median Earnings (5yr)
$15,889
Graduation Rate
5%
Receive Financial Aid
0%
Avg Aid Amount
$0
Program-Level ROI
| Program | 4yr Cost | Median Earnings (5yr) | Est. 20yr ROI |
|---|---|---|---|
| Human Services, General. | $18,856 | $0 | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | $18,856 | $0 | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | $18,856 | $0 | N/A |
| Business Administration, Management and Operations. | $18,856 | $0 | N/A |
| Business Administration, Management and Operations. | $18,856 | $0 | N/A |
| Mental and Social Health Services and Allied Professions. | $18,856 | $0 | N/A |
| Liberal Arts and Sciences, General Studies and Humanities. | $18,856 | $0 | N/A |
| Teacher Education and Professional Development, Specific Levels and Methods. | $18,856 | $0 | N/A |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $18,856 | $0 | N/A |
| Human Services, General. | $18,856 | $0 | N/A |
| Carpenters. | $18,856 | $0 | N/A |
| Mental and Social Health Services and Allied Professions. | $18,856 | $0 | N/A |
Peer Comparison
Financial Aid Impact
Before Aid
After Aid (Estimated)
Methodology
ROI calculations are based on data from the U.S. Department of Education College Scorecard. The earnings premium is calculated as the difference between median graduate earnings and the national average earnings for high school diploma holders ($35,000).
The 20-year ROI formula: ((Earnings Premium x 20) - Total Cost) / Total Cost x 100. Break-even point: Total Cost / Annual Earnings Premium. All figures use in-state tuition and do not account for inflation, opportunity cost, or financial aid variations.