Largest Universities in Iowa
Rankings based on government-verified data for qualifying institutions in Iowa.
32 results
| # | Institution | Enrollment |
|---|---|---|
| 1 | Iowa State University | 25,033 |
| 2 | University of Iowa | 21,691 |
| 3 | University of Northern Iowa | 7,599 |
| 4 | Drake University | 2,669 |
| 5 | Waldorf University | 2,103 |
| 6 | Saint Ambrose University | 2,101 |
| 7 | Upper Iowa University | 2,021 |
| 8 | Grinnell College | 1,705 |
| 9 | Dordt University | 1,547 |
| 10 | University of Dubuque | 1,473 |
| 11 | Grand View University | 1,472 |
| 12 | Luther College | 1,454 |
| 13 | Wartburg College | 1,446 |
| 14 | William Penn University | 1,391 |
| 15 | Buena Vista University | 1,378 |
| 16 | Coe College | 1,246 |
| 17 | Morningside University | 1,166 |
| 18 | Mount Mercy University | 1,135 |
| 19 | Simpson College | 1,130 |
| 20 | Northwestern College | 1,125 |
| 21 | Loras College | 1,087 |
| 22 | Cornell College | 1,074 |
| 23 | Central College | 1,062 |
| 24 | Mercy College of Health Sciences | 905 |
| 25 | Graceland University-Lamoni | 901 |
| 26 | Clarke University | 782 |
| 27 | Maharishi International University | 774 |
| 28 | Briar Cliff University | 626 |
| 29 | Faith Baptist Bible College and Theological Seminary | 371 |
| 30 | Allen College | 279 |
| 31 | Divine Word College | 61 |
| 32 | Palmer College of Chiropractic | 41 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by largest metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Largest university in Iowa is Iowa State University, followed by University of Iowa. Rankings are based on U.S. Department of Education College Scorecard data.