Highest Earning Universities in New Mexico
Rankings based on government-verified data for qualifying institutions in New Mexico.
11 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | New Mexico Institute of Mining and Technology | $54,530 |
| 2 | New Mexico Highlands University | $38,952 |
| 3 | University of New Mexico-Main Campus | $37,150 |
| 4 | University of the Southwest | $36,600 |
| 5 | Northern New Mexico College | $34,377 |
| 6 | St. John's College | $33,770 |
| 7 | Eastern New Mexico University-Main Campus | $33,619 |
| 8 | New Mexico State University-Main Campus | $32,960 |
| 9 | Brookline College-Albuquerque | $32,705 |
| 10 | Western New Mexico University | $31,166 |
| 11 | Institute of American Indian and Alaska Native Culture and Arts Development | $20,816 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in New Mexico is New Mexico Institute of Mining and Technology, followed by New Mexico Highlands University. Rankings are based on U.S. Department of Education College Scorecard data.