Best Graduation Rate Universities in New Mexico
Rankings based on government-verified data for qualifying institutions in New Mexico.
11 results
| # | Institution | Grad Rate |
|---|---|---|
| 1 | St. John's College | 66% |
| 2 | Brookline College-Albuquerque | 65% |
| 3 | New Mexico Institute of Mining and Technology | 56% |
| 4 | University of New Mexico-Main Campus | 52% |
| 5 | New Mexico State University-Main Campus | 52% |
| 6 | Eastern New Mexico University-Main Campus | 41% |
| 7 | Northern New Mexico College | 36% |
| 8 | Western New Mexico University | 33% |
| 9 | University of the Southwest | 27% |
| 10 | Institute of American Indian and Alaska Native Culture and Arts Development | 26% |
| 11 | New Mexico Highlands University | 26% |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best graduation rate metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best Graduation Rate university in New Mexico is St. John's College, followed by Brookline College-Albuquerque. Rankings are based on U.S. Department of Education College Scorecard data.