Most Affordable Universities in New Mexico
Rankings based on government-verified data for qualifying institutions in New Mexico.
10 results
| # | Institution | Tuition |
|---|---|---|
| 1 | Institute of American Indian and Alaska Native Culture and Arts Development | $5,801 |
| 2 | Northern New Mexico College | $6,400 |
| 3 | Eastern New Mexico University-Main Campus | $6,863 |
| 4 | New Mexico Highlands University | $7,260 |
| 5 | Western New Mexico University | $7,868 |
| 6 | University of New Mexico-Main Campus | $8,115 |
| 7 | New Mexico State University-Main Campus | $8,147 |
| 8 | New Mexico Institute of Mining and Technology | $9,058 |
| 9 | University of the Southwest | $16,670 |
| 10 | St. John's College | $38,946 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in New Mexico is Institute of American Indian and Alaska Native Culture and Arts Development, followed by Northern New Mexico College. Rankings are based on U.S. Department of Education College Scorecard data.