Best ROI Universities in New Mexico
Rankings based on government-verified data for qualifying institutions in New Mexico.
10 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | New Mexico Institute of Mining and Technology | 6.0x |
| 2 | Northern New Mexico College | 5.4x |
| 3 | New Mexico Highlands University | 5.4x |
| 4 | Eastern New Mexico University-Main Campus | 4.9x |
| 5 | University of New Mexico-Main Campus | 4.6x |
| 6 | New Mexico State University-Main Campus | 4.0x |
| 7 | Western New Mexico University | 4.0x |
| 8 | Institute of American Indian and Alaska Native Culture and Arts Development | 3.6x |
| 9 | University of the Southwest | 2.2x |
| 10 | St. John's College | 0.9x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in New Mexico is New Mexico Institute of Mining and Technology, followed by Northern New Mexico College. Rankings are based on U.S. Department of Education College Scorecard data.