Best ROI Universities in Maryland
Rankings based on government-verified data for qualifying institutions in Maryland.
25 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | University of Maryland Global Campus | 7.3x |
| 2 | Coppin State University | 6.0x |
| 3 | University of Maryland-College Park | 5.9x |
| 4 | Morgan State University | 4.9x |
| 5 | University of Baltimore | 4.9x |
| 6 | Salisbury University | 4.9x |
| 7 | Bowie State University | 4.9x |
| 8 | Towson University | 4.8x |
| 9 | Frostburg State University | 4.4x |
| 10 | University of Maryland-Baltimore County | 4.3x |
| 11 | University of Maryland Eastern Shore | 3.9x |
| 12 | St. Mary's College of Maryland | 3.4x |
| 13 | Capitol Technology University | 2.8x |
| 14 | Strayer University-Maryland | 2.6x |
| 15 | Washington Adventist University | 1.6x |
| 16 | Notre Dame of Maryland University | 1.5x |
| 17 | Stevenson University | 1.4x |
| 18 | Johns Hopkins University | 1.4x |
| 19 | Loyola University Maryland | 1.2x |
| 20 | Hood College | 1.1x |
| 21 | Mount St. Mary's University | 1.0x |
| 22 | McDaniel College | 1.0x |
| 23 | Washington College | 0.9x |
| 24 | Goucher College | 0.8x |
| 25 | Maryland Institute College of Art | 0.6x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in Maryland is University of Maryland Global Campus, followed by Coppin State University. Rankings are based on U.S. Department of Education College Scorecard data.