menu_book
Computer & Information Sciences
Information Science/Studies.
National earnings data, top schools, and state-by-state breakdown for Information Science/Studies. graduates.
Median Salary (1yr)
$66,046
Median Salary (5yr)
$82,226
Median Debt
$0
Schools Offering
367
Top Schools for Information Science/Studies.
| # | School | Earnings (1yr) | Debt | Graduates |
|---|---|---|---|---|
| 1 | University of California-Berkeley CA | $175,482 | $0 | 0 |
| 2 | Northwestern University IL | $131,093 | $0 | 76 |
| 3 | Southern Methodist University TX | $127,788 | $0 | 120 |
| 4 | Norwich University VT | $118,687 | $0 | 40 |
| 5 | University of Washington-Seattle Campus WA | $114,662 | $0 | 161 |
| 6 | George Washington University DC | $114,156 | $0 | 69 |
| 7 | Boston University MA | $104,702 | $0 | 351 |
| 8 | Northwestern University IL | $102,998 | $0 | 50 |
| 9 | Syracuse University NY | $102,313 | $0 | 195 |
| 10 | University of Michigan-Dearborn MI | $101,914 | $0 | 27 |
Information Science/Studies. by State
Washington
5 schools
$114,662
Vermont
2 schools
$108,619
California
15 schools
$100,490
District of Columbia
6 schools
$80,047
Illinois
17 schools
$78,157
Utah
3 schools
$76,487
Colorado
6 schools
$75,960
Nebraska
4 schools
$75,843
Michigan
10 schools
$75,093
Delaware
2 schools
$71,520
Mississippi
1 schools
$71,520
Tennessee
2 schools
$71,520