menu_book
Computer & Information Sciences
Computer Programming.
National earnings data, top schools, and state-by-state breakdown for Computer Programming. graduates.
Median Salary (1yr)
$63,361
Median Salary (5yr)
$72,575
Median Debt
$0
Schools Offering
134
Top Schools for Computer Programming.
| # | School | Earnings (1yr) | Debt | Graduates |
|---|---|---|---|---|
| 1 | University of Chicago IL | $105,265 | $0 | 49 |
| 2 | DigiPen Institute of Technology WA | $102,580 | $0 | 69 |
| 3 | DePaul University IL | $94,629 | $0 | 98 |
| 4 | Rochester Institute of Technology NY | $83,875 | $0 | 30 |
| 5 | University of Michigan-Dearborn MI | $80,830 | $0 | 48 |
| 6 | Elon University NC | $79,819 | $0 | 0 |
| 7 | Maryville University of Saint Louis MO | $75,810 | $0 | 41 |
| 8 | University of Phoenix-Arizona AZ | $74,151 | $0 | 12 |
| 9 | DePaul University IL | $72,234 | $0 | 159 |
| 10 | Bellevue University NE | $69,254 | $0 | 54 |
Computer Programming. by State
Washington
3 schools
$102,580
Illinois
4 schools
$90,709
Michigan
8 schools
$80,830
North Carolina
3 schools
$79,819
Missouri
6 schools
$75,810
Nebraska
1 schools
$69,254
Florida
3 schools
$67,539
New York
12 schools
$64,629
Kansas
4 schools
$56,734
Arizona
4 schools
$56,353
Ohio
7 schools
$50,350
Minnesota
5 schools
$50,242