Highest Earning Universities in West Virginia
Rankings based on government-verified data for qualifying institutions in West Virginia.
19 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | Wheeling University | $48,482 |
| 2 | West Virginia University Institute of Technology | $45,181 |
| 3 | West Virginia University | $45,181 |
| 4 | Shepherd University | $43,726 |
| 5 | University of Charleston | $42,698 |
| 6 | West Virginia Wesleyan College | $42,672 |
| 7 | Fairmont State University | $41,197 |
| 8 | Marshall University | $39,561 |
| 9 | Davis & Elkins College | $38,495 |
| 10 | Bethany College | $37,124 |
| 11 | West Liberty University | $36,822 |
| 12 | Strayer University-West Virginia | $36,582 |
| 13 | Bluefield State University | $35,030 |
| 14 | Glenville State University | $34,917 |
| 15 | Concord University | $33,094 |
| 16 | American Public University System | $32,917 |
| 17 | West Virginia State University | $32,849 |
| 18 | Salem University | $31,612 |
| 19 | Appalachian Bible College | $29,147 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in West Virginia is Wheeling University, followed by West Virginia University Institute of Technology. Rankings are based on U.S. Department of Education College Scorecard data.