Most Affordable Universities in West Virginia
Rankings based on government-verified data for qualifying institutions in West Virginia.
20 results
| # | Institution | Tuition |
|---|---|---|
| 1 | West Virginia University Institute of Technology | $8,064 |
| 2 | American Public University System | $8,400 |
| 3 | Fairmont State University | $8,454 |
| 4 | Shepherd University | $8,642 |
| 5 | West Liberty University | $8,732 |
| 6 | Marshall University | $8,942 |
| 7 | West Virginia State University | $9,049 |
| 8 | Glenville State University | $9,412 |
| 9 | Catholic International University | $9,600 |
| 10 | West Virginia University | $9,648 |
| 11 | Concord University | $9,700 |
| 12 | Bluefield State University | $10,240 |
| 13 | Salem University | $10,750 |
| 14 | Strayer University-West Virginia | $13,920 |
| 15 | Appalachian Bible College | $18,230 |
| 16 | Wheeling University | $29,475 |
| 17 | Davis & Elkins College | $31,270 |
| 18 | University of Charleston | $32,842 |
| 19 | West Virginia Wesleyan College | $33,494 |
| 20 | Bethany College | $34,816 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in West Virginia is West Virginia University Institute of Technology, followed by American Public University System. Rankings are based on U.S. Department of Education College Scorecard data.