Largest Universities in New Hampshire
Rankings based on government-verified data for qualifying institutions in New Hampshire.
13 results
| # | Institution | Enrollment |
|---|---|---|
| 1 | Southern New Hampshire University | 156,755 |
| 2 | University of New Hampshire-Main Campus | 11,230 |
| 3 | Dartmouth College | 4,367 |
| 4 | Plymouth State University | 3,298 |
| 5 | Keene State College | 2,680 |
| 6 | Saint Anselm College | 2,032 |
| 7 | Rivier University | 1,312 |
| 8 | Franklin Pierce University | 1,055 |
| 9 | University of New Hampshire College of Professional Studies Online | 1,019 |
| 10 | New England College | 980 |
| 11 | Colby-Sawyer College | 778 |
| 12 | University of New Hampshire at Manchester | 486 |
| 13 | Thomas More College of Liberal Arts | 95 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by largest metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Largest university in New Hampshire is Southern New Hampshire University, followed by University of New Hampshire-Main Campus. Rankings are based on U.S. Department of Education College Scorecard data.