Best Graduation Rate Universities in New Hampshire
Rankings based on government-verified data for qualifying institutions in New Hampshire.
13 results
| # | Institution | Grad Rate |
|---|---|---|
| 1 | Dartmouth College | 95% |
| 2 | Saint Anselm College | 84% |
| 3 | University of New Hampshire-Main Campus | 77% |
| 4 | Thomas More College of Liberal Arts | 67% |
| 5 | University of New Hampshire at Manchester | 64% |
| 6 | Colby-Sawyer College | 61% |
| 7 | Keene State College | 59% |
| 8 | Rivier University | 58% |
| 9 | Franklin Pierce University | 49% |
| 10 | Plymouth State University | 49% |
| 11 | Southern New Hampshire University | 43% |
| 12 | New England College | 31% |
| 13 | University of New Hampshire College of Professional Studies Online | 15% |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best graduation rate metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best Graduation Rate university in New Hampshire is Dartmouth College, followed by Saint Anselm College. Rankings are based on U.S. Department of Education College Scorecard data.