Highest Earning Universities in New Hampshire
Rankings based on government-verified data for qualifying institutions in New Hampshire.
13 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | Dartmouth College | $82,541 |
| 2 | Saint Anselm College | $63,347 |
| 3 | Rivier University | $54,599 |
| 4 | University of New Hampshire-Main Campus | $53,671 |
| 5 | University of New Hampshire at Manchester | $53,671 |
| 6 | University of New Hampshire College of Professional Studies Online | $53,671 |
| 7 | Keene State College | $46,649 |
| 8 | Plymouth State University | $46,466 |
| 9 | Franklin Pierce University | $45,563 |
| 10 | Southern New Hampshire University | $41,945 |
| 11 | Thomas More College of Liberal Arts | $40,173 |
| 12 | Colby-Sawyer College | $37,935 |
| 13 | New England College | $31,050 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in New Hampshire is Dartmouth College, followed by Saint Anselm College. Rankings are based on U.S. Department of Education College Scorecard data.