Most Affordable Universities in New Hampshire
Rankings based on government-verified data for qualifying institutions in New Hampshire.
13 results
| # | Institution | Tuition |
|---|---|---|
| 1 | University of New Hampshire College of Professional Studies Online | $7,812 |
| 2 | Plymouth State University | $14,558 |
| 3 | Keene State College | $14,710 |
| 4 | University of New Hampshire at Manchester | $15,820 |
| 5 | Southern New Hampshire University | $16,450 |
| 6 | Colby-Sawyer College | $18,400 |
| 7 | University of New Hampshire-Main Campus | $19,112 |
| 8 | Thomas More College of Liberal Arts | $29,300 |
| 9 | Rivier University | $37,791 |
| 10 | New England College | $41,578 |
| 11 | Franklin Pierce University | $44,963 |
| 12 | Saint Anselm College | $46,810 |
| 13 | Dartmouth College | $65,739 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in New Hampshire is University of New Hampshire College of Professional Studies Online, followed by Plymouth State University. Rankings are based on U.S. Department of Education College Scorecard data.