Best ROI Universities in New Hampshire
Rankings based on government-verified data for qualifying institutions in New Hampshire.
13 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | University of New Hampshire College of Professional Studies Online | 6.9x |
| 2 | University of New Hampshire at Manchester | 3.4x |
| 3 | Plymouth State University | 3.2x |
| 4 | Keene State College | 3.2x |
| 5 | University of New Hampshire-Main Campus | 2.8x |
| 6 | Southern New Hampshire University | 2.5x |
| 7 | Colby-Sawyer College | 2.1x |
| 8 | Rivier University | 1.4x |
| 9 | Thomas More College of Liberal Arts | 1.4x |
| 10 | Saint Anselm College | 1.4x |
| 11 | Dartmouth College | 1.3x |
| 12 | Franklin Pierce University | 1.0x |
| 13 | New England College | 0.7x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in New Hampshire is University of New Hampshire College of Professional Studies Online, followed by University of New Hampshire at Manchester. Rankings are based on U.S. Department of Education College Scorecard data.