Highest Earning Universities in Kansas
Rankings based on government-verified data for qualifying institutions in Kansas.
24 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | MidAmerica Nazarene University | $57,433 |
| 2 | University of Saint Mary | $54,827 |
| 3 | Baker University | $54,747 |
| 4 | University of Kansas | $51,217 |
| 5 | Kansas State University | $49,330 |
| 6 | Ottawa University-Ottawa | $49,139 |
| 7 | Ottawa University-Kansas City | $49,139 |
| 8 | Ottawa University-Online | $49,139 |
| 9 | Southwestern College | $48,034 |
| 10 | Newman University | $47,051 |
| 11 | Benedictine College | $45,000 |
| 12 | Kansas Wesleyan University | $44,811 |
| 13 | Fort Hays State University | $44,428 |
| 14 | Wichita State University | $44,043 |
| 15 | Pittsburg State University | $43,793 |
| 16 | Friends University | $42,960 |
| 17 | Tabor College | $42,896 |
| 18 | Washburn University | $42,881 |
| 19 | McPherson College | $41,446 |
| 20 | Emporia State University | $41,389 |
| 21 | Bethel College-North Newton | $40,808 |
| 22 | Manhattan Christian College | $40,023 |
| 23 | Central Christian College of Kansas | $37,685 |
| 24 | Barclay College | $35,820 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in Kansas is MidAmerica Nazarene University, followed by University of Saint Mary. Rankings are based on U.S. Department of Education College Scorecard data.