location_on Georgia

Information Science/Studies in Georgia

12 schools offer Information Science/Studies in Georgia. Average earnings: $54,960.

Schools

12

Avg Earnings

$54,960

Avg Debt

N/A

Market Overview

Georgia

Schools Offering12
Avg Earnings$54,960
Avg DebtN/A

National Average

Median Earnings (1yr)$66,046
Georgia vs National -17%

Schools Offering Information Science/Studies

# School Earnings (1yr) Debt Tuition Type
1 Strayer University-Georgia $71,873 $0 $13,920 Private For-Profit
2 Strayer University-Georgia $71,167 $0 $13,920 Private For-Profit
3 Kennesaw State University $63,986 $0 $5,786 Public
4 South University-Savannah $58,864 $0 $18,238 Private For-Profit
5 South University-Savannah Online $58,864 $0 $16,546 Private For-Profit
6 Georgia Southern University $52,435 $0 $5,905 Public
7 Valdosta State University $51,888 $0 $6,007 Public
8 University of North Georgia $50,539 $0 $5,009 Public
9 Savannah State University $46,840 $0 $5,498 Public
10 South University-Savannah $44,682 $0 $18,238 Private For-Profit
11 South University-Savannah Online $44,682 $0 $16,546 Private For-Profit
12 Clayton State University $43,702 $0 $5,068 Public
menu_book Information Science/Studies Nationally map All Colleges in Georgia payments Salary Data