payments
Salary Analytics
English Language and Literature, General Salary Data in Missouri
Median salary data for English Language and Literature, General graduates from the College Scorecard.
National Median (1yr)
$32,355
National Median (5yr)
$42,880
Total Graduates
75,588
Top Schools by Earnings
| # | School | Median Earnings (1yr) | Median Debt | Graduates |
|---|---|---|---|---|
| 1 | Middlebury College VT | $75,793 | $0 | 77 |
| 2 | University of Florida FL | $67,247 | $0 | 7 |
| 3 | Purdue University-Main Campus IN | $64,233 | $0 | 18 |
| 4 | Indiana University of Pennsylvania-Main Campus PA | $63,368 | $0 | 43 |
| 5 | The College of New Jersey NJ | $62,921 | $0 | 16 |
| 6 | National University CA | $62,549 | $0 | 49 |
| 7 | Wayne State University MI | $61,599 | $0 | 13 |
| 8 | George Mason University VA | $61,523 | $0 | 0 |
| 9 | CUNY Graduate School and University Center NY | $60,758 | $0 | 35 |
| 10 | Indiana University-Bloomington IN | $60,457 | $0 | 15 |
Earnings by State
District of Columbia
7 schools
$48,870
Vermont
6 schools
$47,145
Arizona
8 schools
$39,837
New Jersey
25 schools
$39,451
Iowa
27 schools
$38,019
Maine
13 schools
$37,849
Rhode Island
6 schools
$37,690
New Hampshire
12 schools
$36,592
Massachusetts
47 schools
$36,360
Maryland
22 schools
$35,853
Indiana
35 schools
$34,957
Illinois
50 schools
$34,226