New York
English Language and Literature, General in New York
82 schools offer English Language and Literature, General in New York. Average earnings: $30,922.
Schools
82
Avg Earnings
$30,922
Avg Debt
N/A
Market Analysis
In New York, 82 schools offer English Language and Literature, General as a major. Graduates of this major in New York earn an average of $30,921.84 one year after graduation. This is lower than the national median earnings for this major, which is $32,354.80.
The provided data does not include information about the job market outlook or the value of this degree in New York.
Generated from College Scorecard & IPEDS data
Market Overview
New York
Schools Offering82
Avg Earnings$30,922
Avg DebtN/A
National Average
Median Earnings (1yr)$32,355
New York vs National
-4%
Schools Offering English Language and Literature, General
| # | School | Earnings (1yr) |
|---|---|---|
| 1 | CUNY Graduate School and University Center | $60,758 |
| 2 | Mercy University | $49,422 |
| 3 | Colgate University | $48,008 |
| 4 | Barnard College | $40,414 |
| 5 | College of Staten Island CUNY | $40,385 |
| 6 | Nazareth University | $36,200 |
| 7 | Columbia University in the City of New York | $35,838 |
| 8 | Hofstra University | $35,637 |
| 9 | Binghamton University | $35,237 |
| 10 | University of Rochester | $35,053 |
| 11 | CUNY Lehman College | $34,337 |
| 12 | Cornell University | $33,270 |
| 13 | University at Albany | $31,940 |
| 14 | CUNY John Jay College of Criminal Justice | $31,842 |
| 15 | Siena College | $31,655 |
| 16 | State University of New York at New Paltz | $31,432 |
| 17 | State University of New York at Oswego | $31,331 |
| 18 | Le Moyne College | $30,048 |
| 19 | New York University | $29,967 |
| 20 | CUNY Brooklyn College | $29,557 |
Frequently Asked Questions
There are 82 schools offering English Language and Literature, General in New York.