location_on Pennsylvania

English Language and Literature, General in Pennsylvania

75 schools offer English Language and Literature, General in Pennsylvania. Average earnings: $33,644.

Schools

75

Avg Earnings

$33,644

Avg Debt

N/A

Market Overview

Pennsylvania

Schools Offering75
Avg Earnings$33,644
Avg DebtN/A

National Average

Median Earnings (1yr)$32,355
Pennsylvania vs National +4%

Schools Offering English Language and Literature, General

# School Earnings (1yr) Debt Tuition Type
1 Indiana University of Pennsylvania-Main Campus $63,368 $0 $11,380 Public
2 Villanova University $53,191 $0 $64,701 Private Non-Profit
3 Slippery Rock University of Pennsylvania $48,267 $0 $10,507 Public
4 University of Pittsburgh-Pittsburgh Campus $42,134 $0 $21,524 Public
5 University of Pennsylvania $40,967 $0 $66,104 Private Non-Profit
6 Gettysburg College $40,601 $0 $64,230 Private Non-Profit
7 Lebanon Valley College $40,151 $0 $50,320 Private Non-Profit
8 Villanova University $37,643 $0 $64,701 Private Non-Profit
9 Washington & Jefferson College $37,046 $0 $28,185 Private Non-Profit
10 Millersville University of Pennsylvania $36,865 $0 $12,262 Public
11 Slippery Rock University of Pennsylvania $34,205 $0 $10,507 Public
12 Bucknell University $34,043 $0 $64,772 Private Non-Profit
13 Duquesne University $31,887 $0 $47,146 Private Non-Profit
14 Saint Joseph's University - Philadelphia $31,266 $0 $51,340 Private Non-Profit
15 Shippensburg University of Pennsylvania $28,924 $0 $13,544 Public
16 Temple University $28,914 $0 $22,082 Public
17 Moravian University $27,135 $0 $52,000 Private Non-Profit
18 East Stroudsburg University of Pennsylvania $26,350 $0 $11,036 Public
19 Dickinson College $25,510 $0 $63,475 Private Non-Profit
20 Ursinus College $24,373 $0 $59,196 Private Non-Profit
menu_book English Language and Literature, General Nationally map All Colleges in Pennsylvania payments Salary Data