location_on California

English Language and Literature, General in California

71 schools offer English Language and Literature, General in California. Average earnings: $28,036.

Schools

71

Avg Earnings

$28,036

Avg Debt

N/A

Market Overview

California

Schools Offering71
Avg Earnings$28,036
Avg DebtN/A

National Average

Median Earnings (1yr)$32,355
California vs National -13%

Schools Offering English Language and Literature, General

# School Earnings (1yr) Debt Tuition Type
1 National University $62,549 $0 $13,320 Private Non-Profit
2 Chapman University $40,861 $0 $62,784 Private Non-Profit
3 Westmont College $37,806 $0 $51,790 Private Non-Profit
4 San Francisco State University $36,450 $0 $7,424 Public
5 California State University-Long Beach $35,917 $0 $7,008 Public
6 University of San Francisco $35,468 $0 $58,222 Private Non-Profit
7 California Polytechnic State University-San Luis Obispo $34,718 $0 $11,075 Public
8 California State University-Fullerton $34,483 $0 $7,073 Public
9 California State University-Sacramento $32,531 $0 $7,602 Public
10 San Francisco State University $32,339 $0 $7,424 Public
11 Sonoma State University $31,282 $0 $8,190 Public
12 Stanford University $30,544 $0 $62,484 Private Non-Profit
13 California State University-San Marcos $29,638 $0 $7,739 Public
14 Ashford University $29,520 $0 $13,160 Private For-Profit
15 California State Polytechnic University-Pomona $29,181 $0 $7,439 Public
16 University of California-Merced $29,152 $0 $14,167 Public
17 University of California-Los Angeles $27,889 $0 $13,747 Public
18 University of California-Berkeley $27,462 $0 $14,850 Public
19 California State University-Northridge $27,452 $0 $7,095 Public
20 California State University-Chico $27,045 $0 $8,064 Public
menu_book English Language and Literature, General Nationally map All Colleges in California payments Salary Data