Highest Earning Universities in Nebraska
Rankings based on government-verified data for qualifying institutions in Nebraska.
20 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | University of Nebraska Medical Center | $70,417 |
| 2 | Bryan College of Health Sciences | $66,305 |
| 3 | Creighton University | $63,090 |
| 4 | Clarkson College | $62,339 |
| 5 | Nebraska Methodist College of Nursing & Allied Health | $61,249 |
| 6 | College of Saint Mary | $59,339 |
| 7 | Bellevue University | $57,732 |
| 8 | University of Nebraska-Lincoln | $47,692 |
| 9 | Nebraska Wesleyan University | $47,667 |
| 10 | Doane University | $46,009 |
| 11 | Hastings College | $45,590 |
| 12 | University of Nebraska at Omaha | $45,494 |
| 13 | Midland University | $45,145 |
| 14 | Concordia University-Nebraska | $44,527 |
| 15 | Union Adventist University | $43,853 |
| 16 | University of Nebraska at Kearney | $43,241 |
| 17 | Wayne State College | $40,857 |
| 18 | Peru State College | $39,150 |
| 19 | Chadron State College | $39,139 |
| 20 | York University | $36,447 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in Nebraska is University of Nebraska Medical Center, followed by Bryan College of Health Sciences. Rankings are based on U.S. Department of Education College Scorecard data.