Most Affordable Universities in Nebraska
Rankings based on government-verified data for qualifying institutions in Nebraska.
20 results
| # | Institution | Tuition |
|---|---|---|
| 1 | Wayne State College | $7,970 |
| 2 | Chadron State College | $8,078 |
| 3 | Summit Christian College | $8,278 |
| 4 | Peru State College | $8,280 |
| 5 | University of Nebraska at Kearney | $8,302 |
| 6 | University of Nebraska at Omaha | $8,370 |
| 7 | Bellevue University | $8,886 |
| 8 | University of Nebraska-Lincoln | $10,108 |
| 9 | Clarkson College | $15,168 |
| 10 | Nebraska Methodist College of Nursing & Allied Health | $18,173 |
| 11 | Bryan College of Health Sciences | $20,070 |
| 12 | York University | $21,600 |
| 13 | College of Saint Mary | $23,340 |
| 14 | Union Adventist University | $27,990 |
| 15 | Hastings College | $36,130 |
| 16 | Concordia University-Nebraska | $39,330 |
| 17 | Midland University | $40,270 |
| 18 | Doane University | $40,491 |
| 19 | Nebraska Wesleyan University | $41,658 |
| 20 | Creighton University | $47,000 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in Nebraska is Wayne State College, followed by Chadron State College. Rankings are based on U.S. Department of Education College Scorecard data.