Highest Earning Universities in Connecticut
Rankings based on government-verified data for qualifying institutions in Connecticut.
24 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | Yale University | $81,765 |
| 2 | Fairfield University | $73,693 |
| 3 | Trinity College | $67,628 |
| 4 | Quinnipiac University | $65,744 |
| 5 | Sacred Heart University | $63,925 |
| 6 | University of Connecticut | $63,322 |
| 7 | University of Connecticut-Waterbury Campus | $63,322 |
| 8 | University of Connecticut-Avery Point | $63,322 |
| 9 | University of Connecticut-Stamford | $63,322 |
| 10 | University of Connecticut-Hartford Campus | $63,322 |
| 11 | Wesleyan University | $60,385 |
| 12 | Charter Oak State College | $53,779 |
| 13 | University of Saint Joseph | $52,053 |
| 14 | University of New Haven | $49,829 |
| 15 | Connecticut College | $49,165 |
| 16 | Central Connecticut State University | $49,016 |
| 17 | Eastern Connecticut State University | $47,289 |
| 18 | Albertus Magnus College | $47,153 |
| 19 | Western Connecticut State University | $45,997 |
| 20 | Southern Connecticut State University | $45,422 |
| 21 | University of Hartford | $42,581 |
| 22 | University of Bridgeport | $38,575 |
| 23 | Mitchell College | $35,330 |
| 24 | Post University | $31,401 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in Connecticut is Yale University, followed by Fairfield University. Rankings are based on U.S. Department of Education College Scorecard data.