Best ROI Universities in Connecticut
Rankings based on government-verified data for qualifying institutions in Connecticut.
24 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | Charter Oak State College | 6.3x |
| 2 | Central Connecticut State University | 3.9x |
| 3 | University of Connecticut-Hartford Campus | 3.6x |
| 4 | University of Connecticut-Waterbury Campus | 3.6x |
| 5 | University of Connecticut-Avery Point | 3.6x |
| 6 | University of Connecticut-Stamford | 3.6x |
| 7 | Western Connecticut State University | 3.6x |
| 8 | Eastern Connecticut State University | 3.6x |
| 9 | Southern Connecticut State University | 3.5x |
| 10 | University of Connecticut | 3.1x |
| 11 | Post University | 1.8x |
| 12 | Sacred Heart University | 1.3x |
| 13 | Fairfield University | 1.3x |
| 14 | Yale University | 1.3x |
| 15 | Quinnipiac University | 1.2x |
| 16 | Albertus Magnus College | 1.2x |
| 17 | University of Saint Joseph | 1.1x |
| 18 | University of New Haven | 1.1x |
| 19 | University of Bridgeport | 1.1x |
| 20 | Trinity College | 1.0x |
| 21 | Mitchell College | 0.9x |
| 22 | Wesleyan University | 0.9x |
| 23 | University of Hartford | 0.9x |
| 24 | Connecticut College | 0.8x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in Connecticut is Charter Oak State College, followed by Central Connecticut State University. Rankings are based on U.S. Department of Education College Scorecard data.