Most Affordable Universities in Connecticut
Rankings based on government-verified data for qualifying institutions in Connecticut.
26 results
| # | Institution | Tuition |
|---|---|---|
| 1 | Charter Oak State College | $8,506 |
| 2 | Holy Apostles College and Seminary | $9,580 |
| 3 | Central Connecticut State University | $12,460 |
| 4 | Western Connecticut State University | $12,763 |
| 5 | Southern Connecticut State University | $12,828 |
| 6 | Eastern Connecticut State University | $13,292 |
| 7 | Post University | $17,100 |
| 8 | University of Connecticut-Hartford Campus | $17,452 |
| 9 | University of Connecticut-Waterbury Campus | $17,462 |
| 10 | University of Connecticut-Avery Point | $17,462 |
| 11 | University of Connecticut-Stamford | $17,472 |
| 12 | University of Connecticut | $20,366 |
| 13 | Paier College | $26,400 |
| 14 | University of Bridgeport | $35,760 |
| 15 | Mitchell College | $39,050 |
| 16 | Albertus Magnus College | $39,924 |
| 17 | University of New Haven | $45,730 |
| 18 | University of Saint Joseph | $45,908 |
| 19 | University of Hartford | $47,647 |
| 20 | Sacred Heart University | $48,460 |
| 21 | Quinnipiac University | $53,090 |
| 22 | Fairfield University | $56,360 |
| 23 | Yale University | $64,700 |
| 24 | Connecticut College | $64,812 |
| 25 | Wesleyan University | $67,316 |
| 26 | Trinity College | $67,420 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most affordable metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Affordable university in Connecticut is Charter Oak State College, followed by Holy Apostles College and Seminary. Rankings are based on U.S. Department of Education College Scorecard data.