University of Wisconsin-Whitewater
Comprehensive ROI analysis based on tuition costs, graduate earnings, financial aid, and long-term earning potential.
ROI Summary
Total 4-Year Cost
$33,000
In-state tuition x 4
Earnings Premium
$12,909/yr
vs high school diploma avg
Break-Even Point
2.6 years
After graduation
20-Year ROI
682%
Return on investment
The Numbers
Annual Tuition (In-State)
$8,250
Median Debt at Graduation
$23,188
Median Earnings (5yr)
$47,909
Graduation Rate
63%
Receive Financial Aid
47%
Avg Aid Amount
$0
Program-Level ROI
| Program | 4yr Cost | Median Earnings (5yr) | Est. 20yr ROI |
|---|---|---|---|
| Business Administration, Management and Operations. | $33,000 | $58,670 | 1335% |
| Finance and Financial Management Services. | $33,000 | $63,420 | 1622% |
| Business/Commerce, General. | $33,000 | $89,942 | 3230% |
| Liberal Arts and Sciences, General Studies and Humanities. | $33,000 | $33,427 | N/A |
| Marketing. | $33,000 | $57,621 | 1271% |
| Teacher Education and Professional Development, Specific Levels and Methods. | $33,000 | $41,407 | 288% |
| Communication and Media Studies. | $33,000 | $48,323 | 707% |
| Accounting and Related Services. | $33,000 | $67,874 | 1892% |
| Psychology, General. | $33,000 | $45,048 | 509% |
| Biology, General. | $33,000 | $46,673 | 607% |
| Teacher Education and Professional Development, Specific Subject Areas. | $33,000 | $44,094 | 451% |
| Business/Commerce, General. | $33,000 | $57,999 | 1294% |
Peer Comparison
682%
20yr ROI
338%
20yr ROI
1012%
20yr ROI
339%
20yr ROI
717%
20yr ROI
Financial Aid Impact
Before Aid
After Aid (Estimated)
Methodology
ROI calculations are based on data from the U.S. Department of Education College Scorecard. The earnings premium is calculated as the difference between median graduate earnings and the national average earnings for high school diploma holders ($35,000).
The 20-year ROI formula: ((Earnings Premium x 20) - Total Cost) / Total Cost x 100. Break-even point: Total Cost / Annual Earnings Premium. All figures use in-state tuition and do not account for inflation, opportunity cost, or financial aid variations.