Purdue University-Main Campus
Comprehensive ROI analysis based on tuition costs, graduate earnings, financial aid, and long-term earning potential.
ROI Summary
Total 4-Year Cost
$39,968
In-state tuition x 4
Earnings Premium
$25,838/yr
vs high school diploma avg
Break-Even Point
1.5 years
After graduation
20-Year ROI
1193%
Return on investment
The Numbers
Annual Tuition (In-State)
$9,992
Median Debt at Graduation
$19,500
Median Earnings (5yr)
$60,838
Graduation Rate
83%
Receive Financial Aid
23%
Avg Aid Amount
$0
Program-Level ROI
| Program | 4yr Cost | Median Earnings (5yr) | Est. 20yr ROI |
|---|---|---|---|
| Business Administration, Management and Operations. | $39,968 | $61,570 | 1230% |
| Mechanical Engineering. | $39,968 | $85,429 | 2423% |
| Industrial Engineering. | $39,968 | $92,621 | 2783% |
| Mechanical Engineering Related Technologies/Technicians. | $39,968 | $75,842 | 1944% |
| Aerospace, Aeronautical and Astronautical Engineering. | $39,968 | $91,645 | 2735% |
| Finance and Financial Management Services. | $39,968 | $74,985 | 1901% |
| Business Administration, Management and Operations. | $39,968 | $71,553 | 1729% |
| Computer Engineering. | $39,968 | $103,645 | 3335% |
| Research and Experimental Psychology. | $39,968 | $43,070 | 304% |
| Electrical, Electronics and Communications Engineering. | $39,968 | $89,141 | 2609% |
| Management Sciences and Quantitative Methods. | $39,968 | $0 | N/A |
| Communication and Media Studies. | $39,968 | $71,370 | 1720% |
Peer Comparison
1193%
20yr ROI
1009%
20yr ROI
1004%
20yr ROI
824%
20yr ROI
1349%
20yr ROI
Financial Aid Impact
Before Aid
After Aid (Estimated)
Methodology
ROI calculations are based on data from the U.S. Department of Education College Scorecard. The earnings premium is calculated as the difference between median graduate earnings and the national average earnings for high school diploma holders ($35,000).
The 20-year ROI formula: ((Earnings Premium x 20) - Total Cost) / Total Cost x 100. Break-even point: Total Cost / Annual Earnings Premium. All figures use in-state tuition and do not account for inflation, opportunity cost, or financial aid variations.