location_on Connecticut

Teacher Education and Professional Development, Specific Subject Areas in Connecticut

16 schools offer Teacher Education and Professional Development, Specific Subject Areas in Connecticut. Average earnings: $43,003.

Schools

16

Avg Earnings

$43,003

Avg Debt

N/A

Market Overview

Connecticut

Schools Offering16
Avg Earnings$43,003
Avg DebtN/A

National Average

Median Earnings (1yr)$49,059
Connecticut vs National -12%

Schools Offering Teacher Education and Professional Development, Specific Subject Areas

# School Earnings (1yr) Debt Tuition Type
1 Central Connecticut State University $73,337 $0 $12,460 Public
2 University of Hartford $71,057 $0 $47,647 Private Non-Profit
3 Central Connecticut State University $61,509 $0 $12,460 Public
4 Southern Connecticut State University $59,256 $0 $12,828 Public
5 Eastern Connecticut State University $47,736 $0 $13,292 Public
6 Central Connecticut State University $45,790 $0 $12,460 Public
7 University of Hartford $45,125 $0 $47,647 Private Non-Profit
8 Western Connecticut State University $39,696 $0 $12,763 Public
9 Southern Connecticut State University $29,653 $0 $12,828 Public
10 University of Connecticut $25,777 $0 $20,366 Public
11 University of Connecticut-Waterbury Campus $25,777 $0 $17,462 Public
12 University of Connecticut-Avery Point $25,777 $0 $17,462 Public
13 University of Connecticut-Stamford $25,777 $0 $17,472 Public
14 University of Connecticut-Hartford Campus $25,777 $0 $17,452 Public
menu_book Teacher Education and Professional Development, Specific Subject Areas Nationally map All Colleges in Connecticut payments Salary Data