Most Selective Universities in Louisiana
Rankings based on government-verified data for qualifying institutions in Louisiana.
23 results
| # | Institution | Acceptance Rate |
|---|---|---|
| 1 | Tulane University of Louisiana | 15% |
| 2 | Grambling State University | 24% |
| 3 | Dillard University | 41% |
| 4 | Southern University and A & M College | 50% |
| 5 | Centenary College of Louisiana | 54% |
| 6 | Southern University at New Orleans | 60% |
| 7 | University of New Orleans | 67% |
| 8 | McNeese State University | 68% |
| 9 | Louisiana Tech University | 73% |
| 10 | Louisiana State University and Agricultural & Mechanical College | 74% |
| 11 | Xavier University of Louisiana | 75% |
| 12 | University of Louisiana at Monroe | 75% |
| 13 | Louisiana State University-Shreveport | 83% |
| 14 | Franciscan Missionaries of Our Lady University | 83% |
| 15 | Louisiana Christian University | 84% |
| 16 | Loyola University New Orleans | 88% |
| 17 | University of Louisiana at Lafayette | 89% |
| 18 | Chamberlain University-Louisiana | 91% |
| 19 | Louisiana State University-Alexandria | 93% |
| 20 | Northwestern State University of Louisiana | 94% |
| 21 | Southeastern Louisiana University | 94% |
| 22 | Nicholls State University | 96% |
| 23 | University of Holy Cross | 99% |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by most selective metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Most Selective university in Louisiana is Tulane University of Louisiana, followed by Grambling State University. Rankings are based on U.S. Department of Education College Scorecard data.