Largest Universities in Rhode Island
Rankings based on government-verified data for qualifying institutions in Rhode Island.
11 results
| # | Institution | Enrollment |
|---|---|---|
| 1 | University of Rhode Island | 13,822 |
| 2 | Brown University | 7,273 |
| 3 | Rhode Island College | 4,630 |
| 4 | Providence College | 4,170 |
| 5 | Roger Williams University | 3,957 |
| 6 | Johnson & Wales University-Providence | 3,913 |
| 7 | Bryant University | 3,236 |
| 8 | Salve Regina University | 2,102 |
| 9 | Rhode Island School of Design | 2,090 |
| 10 | Johnson & Wales University-Online | 1,980 |
| 11 | College Unbound | 398 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by largest metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Largest university in Rhode Island is University of Rhode Island, followed by Brown University. Rankings are based on U.S. Department of Education College Scorecard data.