Highest Earning Universities in Rhode Island
Rankings based on government-verified data for qualifying institutions in Rhode Island.
10 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | Brown University | $79,131 |
| 2 | Providence College | $69,326 |
| 3 | Bryant University | $66,488 |
| 4 | University of Rhode Island | $57,446 |
| 5 | Salve Regina University | $55,027 |
| 6 | Roger Williams University | $53,845 |
| 7 | Rhode Island College | $46,882 |
| 8 | Rhode Island School of Design | $45,932 |
| 9 | Johnson & Wales University-Providence | $35,802 |
| 10 | Johnson & Wales University-Online | $35,802 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in Rhode Island is Brown University, followed by Providence College. Rankings are based on U.S. Department of Education College Scorecard data.