Highest Earning Universities in Oregon
Rankings based on government-verified data for qualifying institutions in Oregon.
23 results
| # | Institution | Avg Earnings |
|---|---|---|
| 1 | Oregon Health & Science University | $99,818 |
| 2 | Linfield University | $70,643 |
| 3 | Oregon Institute of Technology | $68,301 |
| 4 | University of Portland | $67,913 |
| 5 | George Fox University | $53,568 |
| 6 | Oregon State University | $50,843 |
| 7 | Oregon State University-Cascades Campus | $50,843 |
| 8 | Portland State University | $46,937 |
| 9 | Pacific University | $46,936 |
| 10 | University of Oregon | $46,084 |
| 11 | Warner Pacific University | $45,660 |
| 12 | Warner Pacific University Professional and Graduate Studies | $45,660 |
| 13 | Lewis & Clark College | $43,608 |
| 14 | Bushnell University | $43,484 |
| 15 | Eastern Oregon University | $43,034 |
| 16 | Western Oregon University | $42,537 |
| 17 | Corban University | $41,735 |
| 18 | Southern Oregon University | $39,326 |
| 19 | Willamette University | $38,932 |
| 20 | Reed College | $38,607 |
| 21 | New Hope Christian College-Eugene | $33,131 |
| 22 | University of Western States | $26,840 |
| 23 | Pacific Northwest College of Art | $24,101 |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by highest earning metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Highest Earning university in Oregon is Oregon Health & Science University, followed by Linfield University. Rankings are based on U.S. Department of Education College Scorecard data.