Best ROI Universities in Oregon
Rankings based on government-verified data for qualifying institutions in Oregon.
20 results
| # | Institution | ROI Ratio |
|---|---|---|
| 1 | Oregon Institute of Technology | 5.4x |
| 2 | Portland State University | 4.2x |
| 3 | Oregon State University-Cascades Campus | 4.0x |
| 4 | Eastern Oregon University | 4.0x |
| 5 | Western Oregon University | 3.9x |
| 6 | Oregon State University | 3.8x |
| 7 | Southern Oregon University | 3.3x |
| 8 | University of Oregon | 2.9x |
| 9 | Warner Pacific University | 2.2x |
| 10 | New Hope Christian College-Eugene | 1.9x |
| 11 | Linfield University | 1.4x |
| 12 | George Fox University | 1.3x |
| 13 | Bushnell University | 1.3x |
| 14 | University of Portland | 1.2x |
| 15 | Corban University | 1.1x |
| 16 | Pacific University | 0.9x |
| 17 | Willamette University | 0.8x |
| 18 | Lewis & Clark College | 0.7x |
| 19 | Reed College | 0.6x |
| 20 | Pacific Northwest College of Art | 0.5x |
About This Ranking
This ranking is based on data from the U.S. Department of Education's College Scorecard, which provides comprehensive information about colleges and universities across the country.
Institutions are ranked by best roi metrics using the most recently available data. Only institutions with complete data for the ranking criteria are included.
Frequently Asked Questions
The top Best ROI university in Oregon is Oregon Institute of Technology, followed by Portland State University. Rankings are based on U.S. Department of Education College Scorecard data.